Interactive tool
Compare rockets
Stack up to 4 launch vehicles side by side. Compare payload, dimensions, success rate, and reusability. Share the comparison by copying the URL — your selection lives in ?ids=.
Picked: 4 / 4
Falcon 9 Block 5Saturn VSpace Launch SystemSoyuz 2.1a
Visual comparison
LEO payload
Falcon 9 Block 5
22,800 kg
Saturn V
1,40,000 kg
Space Launch System
95,000 kg
Soyuz 2.1a
7,020 kg
Height
Falcon 9 Block 5
70 m
Saturn V
111 m
Space Launch System
98 m
Soyuz 2.1a
46.3 m
Lift-off mass
Falcon 9 Block 5
5,49,054 kg
Saturn V
29,70,000 kg
Space Launch System
26,00,000 kg
Soyuz 2.1a
3,12,000 kg
| Spec | SpaceX Falcon 9 Block 5 | NASA Saturn V | NASA Space Launch System | ROSCOSMOS Soyuz 2.1a |
|---|---|---|---|---|
| Manufacturer | Space Exploration Technologies Corp. | National Aeronautics and Space Administration | National Aeronautics and Space Administration | State Space Corporation Roscosmos |
| Family | Falcon 9 | Saturn | SLS | Soyuz |
| Status | active | retired | active | active |
| First flight | 2018 | 1967 | 2022 | 2004 |
| Stages | 2 | 3 | 3 | 3 |
| Height | 70 m | 111 m | 98 m | 46.3 m |
| Diameter | 3.7 m | 10 m | 8 m | 2.95 m |
| Lift-off mass | 5,49,054 kg | 29,70,000 kg | 26,00,000 kg | 3,12,000 kg |
| LEO payload | 22,800 kg | 1,40,000 kg | 95,000 kg | 7,020 kg |
| GTO payload | 8,300 kg | — | — | — |
| TLI payload | 4,020 kg | 43,500 kg | 27,000 kg | — |
| Mars payload | — | — | — | — |
| Total launches | 514 | 9 | 2 | 80 |
| Success rate | 99% | 100% | 100% | 98% |
| Reusable | Yes | No | No | No |
Share this resource
free · no signup · no paywall
versalspace.com/